Tides for Falmouth, week starting Nov 16 2026
| Mon 16th Nov '26 | ||
|---|---|---|
| Low | 02:47 | 1.796m |
| High | 08:59 | 4.4m |
| Low | 15:18 | 1.812m |
| High | 21:32 | 4.015m |
| Tue 17th Nov '26 | ||
|---|---|---|
| Low | 03:38 | 2.002m |
| High | 09:56 | 4.243m |
| Low | 16:23 | 1.964m |
| High | 22:38 | 3.914m |
| Wed 18th Nov '26 | ||
|---|---|---|
| Low | 04:55 | 2.121m |
| High | 11:01 | 4.182m |
| Low | 17:45 | 1.963m |
| High | 23:48 | 3.95m |
| Thu 19th Nov '26 | ||
|---|---|---|
| Low | 06:16 | 2.049m |
| High | 12:08 | 4.251m |
| Low | 18:58 | 1.783m |
| Fri 20th Nov '26 | ||
|---|---|---|
| High | 00:57 | 4.12m |
| Low | 07:28 | 1.813m |
| High | 13:14 | 4.427m |
| Low | 20:02 | 1.502m |
| Sat 21st Nov '26 | ||
|---|---|---|
| High | 01:58 | 4.369m |
| Low | 08:29 | 1.497m |
| High | 14:13 | 4.653m |
| Low | 20:58 | 1.2m |
| Sun 22nd Nov '26 | ||
|---|---|---|
| High | 02:49 | 4.635m |
| Low | 09:23 | 1.174m |
| High | 15:06 | 4.866m |
| Low | 21:49 | 0.934m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.