Tides for Falmouth, week starting Jul 13 2026
| Mon 13th Jul '26 | ||
|---|---|---|
| High | 03:48 | 4.682m |
| Low | 10:28 | 0.984m |
| High | 16:14 | 4.958m |
| Low | 23:02 | 0.776m |
| Tue 14th Jul '26 | ||
|---|---|---|
| High | 04:47 | 4.835m |
| Low | 11:29 | 0.746m |
| High | 17:08 | 5.166m |
| Wed 15th Jul '26 | ||
|---|---|---|
| Low | 00:00 | 0.508m |
| High | 05:43 | 4.949m |
| Low | 12:23 | 0.538m |
| High | 18:00 | 5.311m |
| Thu 16th Jul '26 | ||
|---|---|---|
| Low | 00:52 | 0.307m |
| High | 06:34 | 5.011m |
| Low | 13:11 | 0.408m |
| High | 18:49 | 5.377m |
| Fri 17th Jul '26 | ||
|---|---|---|
| Low | 01:38 | 0.224m |
| High | 07:21 | 5.01m |
| Low | 13:55 | 0.392m |
| High | 19:34 | 5.35m |
| Sat 18th Jul '26 | ||
|---|---|---|
| Low | 02:21 | 0.283m |
| High | 08:03 | 4.938m |
| Low | 14:35 | 0.504m |
| High | 20:15 | 5.224m |
| Sun 19th Jul '26 | ||
|---|---|---|
| Low | 03:00 | 0.475m |
| High | 08:40 | 4.802m |
| Low | 15:13 | 0.725m |
| High | 20:53 | 5.011m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.