Tides for Falmouth, week starting Jul 20 2026
| Mon 20th Jul '26 | ||
|---|---|---|
| Low | 03:37 | 0.771m |
| High | 09:17 | 4.612m |
| Low | 15:50 | 1.027m |
| High | 21:30 | 4.733m |
| Tue 21st Jul '26 | ||
|---|---|---|
| Low | 04:16 | 1.117m |
| High | 09:56 | 4.396m |
| Low | 16:31 | 1.361m |
| High | 22:11 | 4.427m |
| Wed 22nd Jul '26 | ||
|---|---|---|
| Low | 04:58 | 1.46m |
| High | 10:43 | 4.183m |
| Low | 17:20 | 1.674m |
| High | 23:00 | 4.139m |
| Thu 23rd Jul '26 | ||
|---|---|---|
| Low | 05:49 | 1.739m |
| High | 11:41 | 4.021m |
| Low | 18:18 | 1.895m |
| Fri 24th Jul '26 | ||
|---|---|---|
| High | 00:05 | 3.929m |
| Low | 06:51 | 1.891m |
| High | 13:00 | 3.984m |
| Low | 19:27 | 1.954m |
| Sat 25th Jul '26 | ||
|---|---|---|
| High | 01:41 | 3.895m |
| Low | 08:00 | 1.872m |
| High | 14:20 | 4.128m |
| Low | 20:36 | 1.839m |
| Sun 26th Jul '26 | ||
|---|---|---|
| High | 02:52 | 4.044m |
| Low | 09:05 | 1.713m |
| High | 15:16 | 4.365m |
| Low | 21:38 | 1.622m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.