Tides for Falmouth, week starting May 18 2026
| Mon 18th May '26 | ||
|---|---|---|
| Low | 00:13 | 0.346m |
| High | 05:59 | 5.098m |
| Low | 12:35 | 0.423m |
| High | 18:18 | 5.193m |
| Tue 19th May '26 | ||
|---|---|---|
| Low | 01:00 | 0.356m |
| High | 06:49 | 4.999m |
| Low | 13:20 | 0.525m |
| High | 19:06 | 5.14m |
| Wed 20th May '26 | ||
|---|---|---|
| Low | 01:46 | 0.477m |
| High | 07:38 | 4.822m |
| Low | 14:05 | 0.718m |
| High | 19:54 | 5.004m |
| Thu 21st May '26 | ||
|---|---|---|
| Low | 02:34 | 0.69m |
| High | 08:28 | 4.584m |
| Low | 14:53 | 0.972m |
| High | 20:44 | 4.795m |
| Fri 22nd May '26 | ||
|---|---|---|
| Low | 03:26 | 0.951m |
| High | 09:24 | 4.324m |
| Low | 15:46 | 1.234m |
| High | 21:43 | 4.557m |
| Sat 23rd May '26 | ||
|---|---|---|
| Low | 04:25 | 1.188m |
| High | 10:33 | 4.111m |
| Low | 16:48 | 1.437m |
| High | 22:53 | 4.362m |
| Sun 24th May '26 | ||
|---|---|---|
| Low | 05:32 | 1.334m |
| High | 11:47 | 4.019m |
| Low | 17:55 | 1.528m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.