Tides for Falmouth, week starting Jun 29 2026
| Mon 29th Jun '26 | ||
|---|---|---|
| High | 04:42 | 4.487m |
| Low | 11:10 | 1.179m |
| High | 16:58 | 4.754m |
| Low | 23:34 | 1.143m |
| Tue 30th Jun '26 | ||
|---|---|---|
| High | 05:22 | 4.558m |
| Low | 11:49 | 1.129m |
| High | 17:37 | 4.822m |
| Wed 1st Jul '26 | ||
|---|---|---|
| Low | 00:12 | 1.088m |
| High | 06:00 | 4.593m |
| Low | 12:25 | 1.109m |
| High | 18:13 | 4.849m |
| Thu 2nd Jul '26 | ||
|---|---|---|
| Low | 00:46 | 1.059m |
| High | 06:36 | 4.596m |
| Low | 12:58 | 1.109m |
| High | 18:46 | 4.849m |
| Fri 3rd Jul '26 | ||
|---|---|---|
| Low | 01:19 | 1.044m |
| High | 07:10 | 4.575m |
| Low | 13:31 | 1.122m |
| High | 19:18 | 4.833m |
| Sat 4th Jul '26 | ||
|---|---|---|
| Low | 01:52 | 1.044m |
| High | 07:42 | 4.537m |
| Low | 14:05 | 1.151m |
| High | 19:51 | 4.803m |
| Sun 5th Jul '26 | ||
|---|---|---|
| Low | 02:27 | 1.07m |
| High | 08:15 | 4.488m |
| Low | 14:41 | 1.201m |
| High | 20:26 | 4.755m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.