Tides for Falmouth, week starting Apr 27 2026
| Mon 27th Apr '26 | ||
|---|---|---|
| High | 01:53 | 4.333m |
| Low | 08:41 | 1.154m |
| High | 14:33 | 4.259m |
| Low | 21:04 | 1.195m |
| Tue 28th Apr '26 | ||
|---|---|---|
| High | 02:47 | 4.566m |
| Low | 09:33 | 0.861m |
| High | 15:18 | 4.513m |
| Low | 21:54 | 0.904m |
| Wed 29th Apr '26 | ||
|---|---|---|
| High | 03:31 | 4.752m |
| Low | 10:18 | 0.658m |
| High | 15:56 | 4.711m |
| Low | 22:37 | 0.708m |
| Thu 30th Apr '26 | ||
|---|---|---|
| High | 04:11 | 4.866m |
| Low | 10:59 | 0.559m |
| High | 16:31 | 4.849m |
| Low | 23:16 | 0.612m |
| Fri 1st May '26 | ||
|---|---|---|
| High | 04:49 | 4.908m |
| Low | 11:36 | 0.555m |
| High | 17:06 | 4.927m |
| Low | 23:52 | 0.607m |
| Sat 2nd May '26 | ||
|---|---|---|
| High | 05:26 | 4.894m |
| Low | 12:09 | 0.628m |
| High | 17:41 | 4.953m |
| Sun 3rd May '26 | ||
|---|---|---|
| Low | 00:24 | 0.676m |
| High | 06:01 | 4.837m |
| Low | 12:38 | 0.758m |
| High | 18:16 | 4.928m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.