Tides for Falmouth, week starting Aug 24 2026
| Mon 24th Aug '26 | ||
|---|---|---|
| High | 02:34 | 3.927m |
| Low | 08:36 | 1.96m |
| High | 14:56 | 4.309m |
| Low | 21:15 | 1.758m |
| Tue 25th Aug '26 | ||
|---|---|---|
| High | 03:25 | 4.228m |
| Low | 09:36 | 1.635m |
| High | 15:41 | 4.617m |
| Low | 22:08 | 1.415m |
| Wed 26th Aug '26 | ||
|---|---|---|
| High | 04:07 | 4.501m |
| Low | 10:25 | 1.327m |
| High | 16:20 | 4.866m |
| Low | 22:52 | 1.123m |
| Thu 27th Aug '26 | ||
|---|---|---|
| High | 04:45 | 4.709m |
| Low | 11:08 | 1.076m |
| High | 16:56 | 5.041m |
| Low | 23:31 | 0.896m |
| Fri 28th Aug '26 | ||
|---|---|---|
| High | 05:20 | 4.848m |
| Low | 11:46 | 0.887m |
| High | 17:30 | 5.15m |
| Sat 29th Aug '26 | ||
|---|---|---|
| Low | 00:06 | 0.733m |
| High | 05:56 | 4.934m |
| Low | 12:21 | 0.753m |
| High | 18:04 | 5.209m |
| Sun 30th Aug '26 | ||
|---|---|---|
| Low | 00:40 | 0.629m |
| High | 06:29 | 4.978m |
| Low | 12:55 | 0.678m |
| High | 18:36 | 5.223m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.