Tides for Falmouth, week starting Apr 6 2026
| Mon 6th Apr '26 | ||
|---|---|---|
| Low | 01:44 | 0.828m |
| High | 07:27 | 4.757m |
| Low | 13:52 | 0.989m |
| High | 19:41 | 4.766m |
| Tue 7th Apr '26 | ||
|---|---|---|
| Low | 02:02 | 1.072m |
| High | 07:55 | 4.539m |
| Low | 14:10 | 1.242m |
| High | 20:09 | 4.563m |
| Wed 8th Apr '26 | ||
|---|---|---|
| Low | 02:24 | 1.324m |
| High | 08:26 | 4.285m |
| Low | 14:35 | 1.513m |
| High | 20:43 | 4.322m |
| Thu 9th Apr '26 | ||
|---|---|---|
| Low | 02:56 | 1.605m |
| High | 09:10 | 4.007m |
| Low | 15:11 | 1.817m |
| High | 21:36 | 4.071m |
| Fri 10th Apr '26 | ||
|---|---|---|
| Low | 03:45 | 1.906m |
| High | 10:15 | 3.767m |
| Low | 16:12 | 2.114m |
| High | 22:46 | 3.9m |
| Sat 11th Apr '26 | ||
|---|---|---|
| Low | 05:23 | 2.095m |
| High | 11:32 | 3.677m |
| Low | 18:10 | 2.191m |
| Sun 12th Apr '26 | ||
|---|---|---|
| High | 00:04 | 3.911m |
| Low | 07:02 | 1.945m |
| High | 13:01 | 3.808m |
| Low | 19:36 | 1.94m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.