Tides for Falmouth, week starting Sep 14 2026
| Mon 14th Sep '26 | ||
|---|---|---|
| Low | 01:27 | 0.352m |
| High | 06:58 | 5.191m |
| Low | 13:39 | 0.505m |
| High | 19:12 | 5.233m |
| Tue 15th Sep '26 | ||
|---|---|---|
| Low | 01:56 | 0.626m |
| High | 07:29 | 5.077m |
| Low | 14:07 | 0.79m |
| High | 19:42 | 5.008m |
| Wed 16th Sep '26 | ||
|---|---|---|
| Low | 02:21 | 0.965m |
| High | 07:59 | 4.9m |
| Low | 14:33 | 1.136m |
| High | 20:10 | 4.733m |
| Thu 17th Sep '26 | ||
|---|---|---|
| Low | 02:43 | 1.327m |
| High | 08:30 | 4.667m |
| Low | 14:55 | 1.502m |
| High | 20:42 | 4.422m |
| Fri 18th Sep '26 | ||
|---|---|---|
| Low | 03:05 | 1.686m |
| High | 09:06 | 4.392m |
| Low | 15:20 | 1.861m |
| High | 21:25 | 4.089m |
| Sat 19th Sep '26 | ||
|---|---|---|
| Low | 03:35 | 2.034m |
| High | 09:58 | 4.112m |
| Low | 16:09 | 2.203m |
| High | 22:27 | 3.797m |
| Sun 20th Sep '26 | ||
|---|---|---|
| Low | 04:50 | 2.343m |
| High | 11:08 | 3.919m |
| Low | 18:03 | 2.368m |
| High | 23:53 | 3.672m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.