Tides for Falmouth, week starting Oct 5 2026
| Mon 5th Oct '26 | ||
|---|---|---|
| Low | 06:04 | 2.049m |
| High | 12:28 | 4.18m |
| Low | 19:19 | 1.799m |
| Tue 6th Oct '26 | ||
|---|---|---|
| High | 01:27 | 4.041m |
| Low | 07:57 | 1.796m |
| High | 13:50 | 4.434m |
| Low | 20:41 | 1.366m |
| Wed 7th Oct '26 | ||
|---|---|---|
| High | 02:36 | 4.372m |
| Low | 09:06 | 1.34m |
| High | 14:50 | 4.776m |
| Low | 21:37 | 0.922m |
| Thu 8th Oct '26 | ||
|---|---|---|
| High | 03:26 | 4.702m |
| Low | 09:58 | 0.922m |
| High | 15:37 | 5.063m |
| Low | 22:24 | 0.586m |
| Fri 9th Oct '26 | ||
|---|---|---|
| High | 04:07 | 4.954m |
| Low | 10:44 | 0.617m |
| High | 16:19 | 5.244m |
| Low | 23:08 | 0.391m |
| Sat 10th Oct '26 | ||
|---|---|---|
| High | 04:44 | 5.115m |
| Low | 11:26 | 0.448m |
| High | 16:57 | 5.315m |
| Low | 23:47 | 0.336m |
| Sun 11th Oct '26 | ||
|---|---|---|
| High | 05:19 | 5.196m |
| Low | 12:04 | 0.411m |
| High | 17:34 | 5.295m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.