Tides for Falmouth, week starting Jun 8 2026
| Mon 8th Jun '26 | ||
|---|---|---|
| Low | 04:20 | 1.51m |
| High | 10:19 | 4.116m |
| Low | 16:44 | 1.66m |
| High | 22:41 | 4.378m |
| Tue 9th Jun '26 | ||
|---|---|---|
| Low | 05:24 | 1.52m |
| High | 11:21 | 4.137m |
| Low | 17:52 | 1.628m |
| High | 23:44 | 4.404m |
| Wed 10th Jun '26 | ||
|---|---|---|
| Low | 06:31 | 1.442m |
| High | 12:24 | 4.237m |
| Low | 19:00 | 1.498m |
| Thu 11th Jun '26 | ||
|---|---|---|
| High | 00:48 | 4.49m |
| Low | 07:37 | 1.293m |
| High | 13:27 | 4.402m |
| Low | 20:07 | 1.297m |
| Fri 12th Jun '26 | ||
|---|---|---|
| High | 01:53 | 4.615m |
| Low | 08:40 | 1.107m |
| High | 14:29 | 4.606m |
| Low | 21:10 | 1.065m |
| Sat 13th Jun '26 | ||
|---|---|---|
| High | 02:56 | 4.754m |
| Low | 09:41 | 0.919m |
| High | 15:27 | 4.815m |
| Low | 22:11 | 0.837m |
| Sun 14th Jun '26 | ||
|---|---|---|
| High | 03:56 | 4.871m |
| Low | 10:39 | 0.756m |
| High | 16:22 | 4.996m |
| Low | 23:09 | 0.638m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.